Overall Results after Round:3

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 41 5m07.205 3
2 Greg Fairlie 40 5m04.854 3
3 Robert Moore 39 5m00.256 3
4 Ian White 39 5m05.448 3
5 Matthew Norkett 39 5m07.197 2
6 Graham Hurley 38 5m01.952 3
7 Rupert Lowes 38 5m04.409 3
8 Chris Moore 38 5m05.189 3
9 Jason Hurley 38 5m05.620 3
10 Ian Smith 36 5m01.219 3
11 Alan Moore 36 5m02.639 2
12 Andy Bause 35 5m08.245 2
13 Robert Warner 34 5m01.929 2
14 Mylo Moore 33 5m07.669 3
15 Paul White 32 5m09.048 2
16 Reuben Smallridge 31 5m06.585 2
17 Andy Bryant 30 5m03.920 2
18 Brian Stally 29 5m08.203 2
19 James Read 29 5m10.026 2
20 Toby Read 26 5m03.679 3
21 Jack Stally 26 5m09.475 3

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Mark Rogers 36 5m04.462 3
2 Matthew Heath 33 5m01.652 2

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Greg Fairlie 38 5m03.434 2
2 Joe Moore 38 5m08.014 1
3 Caleb Moore 37 5m03.857 3
4 Robert Moore 37 5m04.981 2
5 Matthew Norkett 36 5m01.710 3
6 Phillip Smallridge 36 5m03.304 3
7 Graham Hurley 34 5m02.556 1
8 Matthew Heath 31 5m05.359 1
9 Chris Moore 28 5m00.384 2
10 Jack Stally 22 5m02.788 2
11 Austin Smith 20 4m48.412 3


Results generated by LAPS FREE - www.rctiming.com